Schedule
By Payne, Vilia
January 15, 2010
| Period | Time | Class |
| 1 | 8:00 - 8:45 | Chemistry |
| 2 | 8:48 - 9:33 | Physics |
| 3 | 9:36 - 10:21 | Chemistry |
| 4 | 10:24 - 11:09 | Chemistry |
| 5 | 11:12 - 11:57 | Algebra II Tutorials |
| First Lunch | 12:00 - 12:30 | Tutorials |
| Second Lunch | 12:33 - 1:03 | Lunch |
| 6 | 1:06 - 1:51 | Chemistry |
| 7 | 1:54-2:39 | Physics |
| 8 | 2:42 - 3:27 | Chemistry |





